Ideal Height And Weight Chart For Men
Height Feet Inches |
Small Frame |
Medium Frame |
Large Frame |
5′ 2″ | 128-134 | 131-141 | 138-150 |
5′ 3″ | 130-136 | 133-143 | 140-153 |
5” 4″ | 132-138 | 135-145 | 142-156 |
5′ 5″ | 134-140 | 137-148 | 144-160 |
5′ 6″ | 136-142 | 139-151 | 146-164 |
5′ 7″ | 138-145 | 142-154 | 149-168 |
5′ 8″ | 140-148 | 145-157 | 152-172 |
5′ 9″ | 142-151 | 148-160 | 155-176 |
5′ 10″ | 144-154 | 151-163 | 158-180 |
5′ 11″ | 146-157 | 154-166 | 161-184 |
6′ 0″ | 149-160 | 157-170 | 164-188 |
6′ 1″ | 152-164 | 160-174 | 168-192 |
6′ 2″ | 155-168 | 164-178 | 172-197 |
6′ 3″ | 158-172 | 167-182 | 176-202 |
6′ 4″ | 162-176 | 171-187 | 181-207 |
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 5 lbs.; shoes with 1″ heels) |